<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: mystery repeating</title>
	<atom:link href="http://blanksmith.com/2009/05/15/pagina-126/feed/" rel="self" type="application/rss+xml" />
	<link>http://blanksmith.com/2009/05/15/pagina-126/</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 04:34:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: liskorb</title>
		<link>http://blanksmith.com/2009/05/15/pagina-126/#comment-10</link>
		<dc:creator><![CDATA[liskorb]]></dc:creator>
		<pubDate>Mon, 18 May 2009 17:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://liskorb.wordpress.com/?p=136#comment-10</guid>
		<description><![CDATA[very cool... I love how they describe their solution as borrowing elements equally from Stonehenge and Star Trek (&quot;size equates with importance&quot;). Interesting how sequential panels have been used since the Stone Age, but you can&#039;t predict which way someone will read them...]]></description>
		<content:encoded><![CDATA[<p>very cool&#8230; I love how they describe their solution as borrowing elements equally from Stonehenge and Star Trek (&#8220;size equates with importance&#8221;). Interesting how sequential panels have been used since the Stone Age, but you can&#8217;t predict which way someone will read them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://blanksmith.com/2009/05/15/pagina-126/#comment-9</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Mon, 18 May 2009 15:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://liskorb.wordpress.com/?p=136#comment-9</guid>
		<description><![CDATA[This reminds me of the Waste Isolation Pilot Project(WIPP).  People are trying to figure out ways to keep the message &quot;There is terribly radioactive stuff buried here&quot; readable/understandable for as long as the stuff is radioactive.  That&#039;s a really, really long time.  Maybe the Georgia Guidestones are similar?  Here is an interesting article about the project: http://articles.latimes.com/2006/may/03/business/fi-forever3]]></description>
		<content:encoded><![CDATA[<p>This reminds me of the Waste Isolation Pilot Project(WIPP).  People are trying to figure out ways to keep the message &#8220;There is terribly radioactive stuff buried here&#8221; readable/understandable for as long as the stuff is radioactive.  That&#8217;s a really, really long time.  Maybe the Georgia Guidestones are similar?  Here is an interesting article about the project: <a href="http://articles.latimes.com/2006/may/03/business/fi-forever3" rel="nofollow">http://articles.latimes.com/2006/may/03/business/fi-forever3</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

